Technical Spares
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
314814 | 314814 Bolt, Pan Head 8.32mm x ⅜ (Drain Valve) | Login to see prices | 0 | Limited Stock | |
|
|
200256 | 200256 Bowl Assembly, Domed (Clearflow Claw) Square Nipples, S/S | Login to see prices | 0 | Available | |
|
|
216473 | 216473 Bung (old S/S Fullflow Claw) Fullwood, Rubber | Login to see prices | 0 | Available | |
|
|
200238 | 200238 Cap, for Pivot Nut (Clearflow Claw) | Login to see prices | 0 | Available | |
|
|
416611 | 416611 Cap, Pivot Nut (for Clearflow Claw) less Shut Off | Login to see prices | 0 | Available | |
|
|
616665 | 616665 Claw (Flo-Star Max) ⅝" Turned up Inlets w/Shutoff | Login to see prices | 0 | Limited Stock | |
|
|
200251 | 200251 Claw Bowl (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
416671 | 416671 Claw Bowl only (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
416672 | 416672 Claw Bowl only (Clearflow) No Hole, Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
200235 | 200235 Claw Cap (Clearflow) Lock Open | Login to see prices | 0 | Available |
Limited Stock
Available
Available
Available
Limited Stock
Available
Available
Available