Claws
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
608223 | 608223 Claw, 400ml S, Non-Valved, 11mm, Alt. (Cow) | Login to see prices | 1 | Available | ||
608235 | 608235 Claw, 400ml S, Non-Valved, 11mm, Sim. (Cow) | Login to see prices | 0 | Available | ||
608224 | 608224 Claw, 400ml F, Valved, 11mm, Alt. (Cow) | Login to see prices | 0 | Available | ||
608225 | 608225 Claw, 400ml F, Valved, 11mm, Sim. (Cow) | Login to see prices | 0 | Available | ||
613564 | 613564 Claw, 8mm, Sim. (Goat) | Login to see prices | 1 | Available | ||
614504 | 614504 Claw, 10mm, Sim/Alt. (Goat/Sheep) | Login to see prices | 1 | Available | ||
615270 | 615270 Cluster Valved (Sheep) | Login to see prices | 1 | Available | ||
615273 | 615273 Cluster Valved, ACR (Sheep) | Login to see prices | 1 | Available | ||
615271 | 615271 Claw, Hi-Line (Sheep) | Login to see prices | 1 | Available | ||
615272 | 615272 Claw, Hi-Line, ACR (Sheep) | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available