General Products
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
300043 | 300043 PVC Cable, 2 Core, 0.75 Sq mm (per m) | Login to see prices | 0 | Available | ||
300048 | 300048 Cable 2 Core, Screened Twisted Pair | Login to see prices | 0 | Available | ||
612535 | 612535 PVC Cable, 3 Core 0.50 Sq mm, Grey (per m) | Login to see prices | 0 | Available | ||
300052 | 300052 PVC Cable, 3 Core 0.50Sq mm (per m) | Login to see prices | 0 | Available | ||
300051 | 300051 PVC Cable, 3 Core 0.75Sq mm (per m) | Login to see prices | 0 | Available | ||
300056 | 300056 PVC Cable, 4 Core Scr 0.22Sq mm (per m) | Login to see prices | 0 | Available | ||
300055 | 300055 PVC Cable, 4 Core, 0-50 Sq mm (per m) | Login to see prices | 0 | Available | ||
613968 | 613968 PVC Cable, 4 Core 0.50 Sq mm Unscreened (per m) | Login to see prices | 0 | Available | ||
300057 | 300057 Cable, 4 Core, Screen Twist Pair 2 x 2 x 0.25Sq (per m) | Login to see prices | 0 | Available | ||
607518 | 607518 PVC Cable, 6 Core 0.22 Sq mm Screened (per m) | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available