Clusters, Claws & Liners
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
200251 | 200251 Claw Bowl (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
416671 | 416671 Claw Bowl only (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
416672 | 416672 Claw Bowl only (Clearflow) No Hole, Long Spindle, Clear | Login to see prices | 0 | Available | |
|
|
200235 | 200235 Claw Cap (Clearflow) Lock Open | Login to see prices | 0 | Available | |
|
|
416614 | 416614 Claw Cap (for Clearflow) Lock Open, Rubber | Login to see prices | 0 | Available | |
|
|
416667 | 416667 Claw Top (for Freeway) Straight Nipples 10mm, Side Milking | Login to see prices | 0 | Available | |
|
|
416658 | 416658 Claw Top (for Freeway) Straight Nozzles 10mm, Rear Milking | Login to see prices | 0 | Available | |
|
|
416659 | 416659 Claw Top (Freeway) 10mm Angled Nozzles, Rear Milking | Login to see prices | 0 | Available | |
|
|
200224 | 200224 Claw Top (Freeway) Angled Nozzles, Transparent | Login to see prices | 0 | Available | |
|
|
400114 | 400114 Domed Nut, M6 (Clearflow Claw Base) | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available