Fullwood
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
417082 | 417082 MS Reducing Bush 1.25" x 1" BSP G/Steel | Login to see prices | 0 | Available | |
|
|
417083 | 417083 MS Socket 0.25" BSP Female G/Steel | Login to see prices | 0 | Available | |
|
|
417084 | 417084 MS Socket 1.25" BSP Female G/Steel | Login to see prices | 0 | Available | |
|
|
417085 | 417085 MS Socket 1.5" BSP Female G/Steel | Login to see prices | 0 | Available | |
|
|
414086 | 414086 MS Socket 2" BSP Female G/Steel | Login to see prices | 0 | Available | |
|
|
416843 | 416843 MS Union Fitting 2" BSP Female, G/Steel | Login to see prices | 0 | Available | |
|
|
216320 | 216320 Locking Tee 1.25" Short Hinged, G/Steel | Login to see prices | 0 | Available | |
|
|
614640 | 614640 Sleeve 102mm (for Coupling) Rubber, White | Login to see prices | 0 | Limited Stock | |
|
|
613996 | 613996 Sleeve 32mm for Coupling, Rubber, White | Login to see prices | 0 | Available | |
|
|
417038 | 417038 Sleeve 40mm (for Coupling 003246) Silicone, Blue | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Limited Stock
Available
Available