Technical Spares
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
200229 | 200229 Claw, Sheep/Goat RP1 Air Bleed Hi Level | Login to see prices | 0 | Available | |
|
|
200231 | 200231 Claw, Sheep/Goat RP1 No Air Bleed Hi Level | Login to see prices | 0 | Available | |
|
|
316582 | 316582 Dip Cup, Multi Foamer, Blue | Login to see prices | 0 | Available | |
|
|
316581 | 316581 Foaming Dipper Cup, Single Green | Login to see prices | 0 | Available | |
|
|
216030 | 216030 Motor (Out of Parlour Feeder) 24V AC | Login to see prices | 0 | Available | |
|
|
415750 | 415750 MS Feed Motor (replaces Fullwood AugerMaster MK2) 24VDC | Login to see prices | 0 | Available | |
|
|
416823 | 416823 MS Feed Motor & Keyway Only (for AugerMaster) No Adapter | Login to see prices | 0 | Available | |
|
|
417244 | 417244 MS Motor 0.55kW (for 035135 Milk Pump) 1 phase | Login to see prices | 0 | Available | |
|
|
417434 | 417434 MS Motor 0.75kW (for 035580 Hy-Cap Milk Pump) 1 phase | Login to see prices | 0 | Available | |
|
|
216142 | 216142 Sheep & Goat Claw, less Air Bleed | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available