Technical Spares
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
615101 | 615101 Equal tee ¾" x ¾" x ¾" BSP Female Iron Fit | Login to see prices | 0 | Available | |
|
|
615102 | 615102 Equal Tee 1" x 1" x 1" BSP Female Iron Fit | Login to see prices | 0 | Available | |
|
|
615104 | 615104 Equal Tee 1½" x 1½" x 1½" BSP Female Iron Fit | Login to see prices | 0 | Available | |
|
|
614628 | 614628 Reducing Bush ½ x ¼ BSP Galv | Login to see prices | 0 | Available | |
|
|
615033 | 615033 Reducing Taper Bush FM ½ inch x 3/8 inch S/Steel | Login to see prices | 0 | Available | |
|
|
614961 | 614961 Reducing Socket M & F 1¼ inch x 1 inch BSP Galv | Login to see prices | 0 | Available | |
|
|
614962 | 614962 Reducing Socket M & F 3 inch x 2 inch BSP Galv | Login to see prices | 0 | Available | |
|
|
613486 | 613486 Sleeve 16mmo⌀ x 13mmi⌀ x 56mm S/Steel | Login to see prices | 0 | Available | |
|
|
614405 | 614405 Connector 16mmo⌀ x 14mmi⌀ x 70mm (Milk Tube) S/Steel | Login to see prices | 0 | Available | |
|
|
304270 | 304270 KK type Tee Short 10-3 | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available