Electrical
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
300055 | 300055 PVC Cable, 4 Core, 0-50 Sq mm (per m) | Login to see prices | 0 | Available | ||
613968 | 613968 PVC Cable, 4 Core 0.50 Sq mm Unscreened (per m) | Login to see prices | 0 | Available | ||
300057 | 300057 Cable, 4 Core, Screen Twist Pair 2 x 2 x 0.25Sq (per m) | Login to see prices | 0 | Available | ||
607518 | 607518 PVC Cable, 6 Core 0.22 Sq mm Screened (per m) | Login to see prices | 0 | Available | ||
300062 | 300062 PVC Cable, 12 Core YY 0.75sq mm (per m) | Login to see prices | 0 | Available | ||
314684 | 314684 PVC Cable, 21 Core 0.34 Sqmm Unscreen Aquastar (per m) | Login to see prices | 0 | Available | ||
613294 | 613294 Cable Connection, 9 Way D Type | Login to see prices | 0 | Available | ||
614878 | 614878 Cable Kit (1.6m long) | Login to see prices | 0 | Available | ||
300049 | 300049 Cable Twinaxial Belden 9271, per mtr | Login to see prices | 0 | Available | ||
314441 | 314441 Coax Cable | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available