Fittings & Fasteners
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
613589 | 613589 Clamped Stall Tap, (¾", 1" & 1¼" tube) | Login to see prices | 0 | Available | ||
613801 | 613801 Plug, Plain, Male, 1¼" BSP, Iron Fitting | Login to see prices | 0 | Available | ||
607693 | 607693 Reducing Bush, 1¼ x 1" BSP, M & F | Login to see prices | 0 | Available | ||
613035 | 613035 Socket, 1¼" BSP, F & F, Galv | Login to see prices | 0 | Available | ||
612561 | 612561 Reducing Bush, 2 x 1½" BSP, Galv. | Login to see prices | 0 | Available | ||
613791 | 613791 Barrel Nipple, 2" BSP, M x 6"/ 150mm, Galv. | Login to see prices | 0 | Available | ||
613788 | 613788 Bend 90°, F & F, 2" BSP, Galv. | Login to see prices | 0 | Available | ||
613789 | 613789 Socket, 2" BSP, F & F | Login to see prices | 0 | Available | ||
613792 | 613792 Union, 2" BSP, M & F, Galv. | Login to see prices | 0 | Available | ||
613793 | 613793 Union, 2½" BSP, M & F, Galv. | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available