ACR, Cup Removal
Automatic Cluster Removal and Cup Removal equipment
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
608199 | 608199 PCB Sensor Cow - 65:35 58ppm | Login to see prices | 0 | Available | ||
613810 | 613810 PCB Sensor Goat Retractor | Login to see prices | 0 | Available | ||
613254 | 613254 PCB Sensor Goat | Login to see prices | 0 | Available | ||
612593 | 612593 Switch Membrane | Login to see prices | 0 | Available | ||
607840 | 607840 Switch & Label | Login to see prices | 0 | Available | ||
608172 | 608172 Eprom 15N - Standard Cow/Goat | Login to see prices | 0 | Available | ||
613596 | 613596 End Tip 18mm | Login to see prices | 0 | Available | ||
608122 | 608122 Milk Chamber | Login to see prices | 0 | Available | ||
615157 | 615157 Thumb Nut, Blue | Login to see prices | 0 | Available | ||
614599 | 614599 Thumb Nut, Light Grey | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available