Cow Clusters
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
200251 | 200251 Claw Bowl (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
416671 | 416671 Claw Bowl only (Clearflow) Hole & Long Spindle, Clear | Login to see prices | 0 | Available | |
|
416672 | 416672 Claw Bowl only (Clearflow) No Hole, Long Spindle, Clear | Login to see prices | 0 | Available | |
|
416659 | 416659 Claw Top (Freeway) 10mm Angled Nozzles, Rear Milking | Login to see prices | 0 | Available | |
|
200224 | 200224 Claw Top (Freeway) Angled Nozzles, Transparent | Login to see prices | 0 | Available | |
|
416667 | 416667 Claw Top (Freeway) Straight Nipples 10mm, Side Milking | Login to see prices | 0 | Available | |
|
416658 | 416658 Claw Top (Freeway) Straight Nozzles 10mm, Rear Milking | Login to see prices | 0 | Available | |
|
416342 | 416342 Diaphragm, Shut Off Valve (Goat/Sheep Claw) | Login to see prices | 0 | Available | |
|
400114 | 400114 Domed Nut, M6 (Clearflow Claw Base) | Login to see prices | 0 | Available | |
|
200233 | 200233 End Cap (Visi Claw Sight Glass) Rubber | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available