Metal Fittings
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
608466 | 608466 Gate Torsion Spring, flipper (rapid exit) Sheep | Login to see prices | 0 | Available | ||
607781 | 607781 Torsion Spring, LH 270° Goat | Login to see prices | 0 | Available | ||
607780 | 607780 Torsion Spring, RH 270° Goat | Login to see prices | 0 | Available | ||
301947 | 301947 Angle Bracket, 35 x 56 x 35 x 6mm | Login to see prices | 0 | Available | ||
304867 | 304867 Cylinder Mounting Bracket, 50mm | Login to see prices | 0 | Available | ||
612803 | 612803 Elbow ⅜ BSP x 12mm M & F | Login to see prices | 0 | Available | ||
608724 | 608724 Elbow, ¼ BSP x 12mm M & F | Login to see prices | 0 | Available | ||
608500 | 608500 Element for Regulator Combination Filter | Login to see prices | 0 | Available | ||
304813 | 304813 Entry / Exit Gate Bracket, Vacuum | Login to see prices | 0 | Available | ||
304812 | 304812 Entry Gate Bracket, Vacuum | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available